Tamiya Mini 4WD® Motor Full Lineup: All 15 Models Spec Comparison
Tamiya (TAMIYA, INC.) currently offers 15 Mini 4WD® motors total — 9 standard single-shaft motors and 6 Mini 4WD PRO double-shaft motors. This reference table compiles the official RPM, torque (mN·m) and current (A) specs, annotated with race-compliance notes and matching MotorLab break-in strategy, so you can pick the right motor for your chassis and course profile.
Mini 4WD vs Mini 4WD PRO Series
Mini 4WD PRO motors are double-shaft — they drive the front and rear axles directly and are exclusive to Mini 4WD PRO chassis (MS / MA / VS / FM-A / MA-A, etc.). Standard Mini 4WD motors are single-shaft, driving all four wheels via a propeller shaft on standard chassis (Type 5, SX, TZ, AR, etc.). The two series are physically not interchangeable.
Mini 4WD PRO Series (double-shaft, 6 models)
| Model | SPEED | TORQUE | Voltage | Load RPM | Torque (mN·m) | Current (A) | Best for |
|---|---|---|---|---|---|---|---|
| Torque-Tuned 2 PRO | ★ | ★★ | 2.4–3.0V | 12,200–14,400 | 1.6–1.8 | 1.7–2.0 | Twisty courses and uphill sections — acceleration over top speed |
| Light-Dash PRO | ★★ | ★★ | 2.4–3.0V | 14,600–17,800 | 1.3–1.9 | 1.5–2.2 | Intermediate between Torque PRO and Hyper-Dash PRO (advanced racers) |
| Atomic-Tuned 2 PRO | ★ | ★ | 2.4–3.0V | 12,300–14,500 | 1.6–1.8 | 1.5–1.7 | Balanced speed and torque — works on mixed courses |
| Hyper-Dash PRO | ★★★ | ★ | 2.4–3.0V | 17,200–21,200 | 1.4–1.9 | 1.6–3.0 | Balanced high performance, unlocks advanced chassis setups |
| Rev-Tuned 2 PRO | ★★ | ★ | 2.4–3.0V | 13,200–14,900 | 1.2–1.5 | 1.5–1.8 | High rev for long straights (small-dia. tires recommended) |
| Mach-Dash PRO | ★★★ | ★★ | 2.4–3.0V | 20,000–24,500 | 1.3–1.8 | 2.6–3.5 | High rev high performance (advanced, small-dia. tires recommended) |
Standard Mini 4WD Series (single-shaft, 9 models)
| Model | SPEED | TORQUE | Voltage | Load RPM | Torque (mN·m) | Current (A) | Best for |
|---|---|---|---|---|---|---|---|
| Torque-Tuned 2 | ★ | ★★ | 2.4–3.0V | 12,300–14,700 | 1.6–2.0 | 1.7–2.0 | Twisty courses and uphill sections — acceleration priority |
| Light-Dash | ★★ | ★★ | 2.4–3.0V | 14,600–17,800 | 1.3–1.9 | 1.5–2.2 | Intermediate between Atomic-Tuned 2 and Hyper-Dash 3 (advanced) |
| Sprint-Dash | ★★★ | ★★ | 2.4–3.0V | 20,700–27,200 | 1.3–1.8 | 2.8–3.8 | High rev for top speed, long straights (small-dia. tires recommended) |
| Atomic-Tuned 2 | ★ | ★ | 2.4–3.0V | 12,700–14,900 | 1.5–1.8 | 1.8–2.2 | Balanced speed and torque, mixed courses |
| Hyper-Dash 3 | ★★★ | ★ | 2.4–3.0V | 17,200–21,200 | 1.4–1.9 | 1.6–3.0 | Balanced high performance for various courses (advanced) |
| Ultra-Dash | ★★★ | ★ | 2.4–3.0V | 20,400–27,500 | 1.4–1.9 | 4.0–5.0 | ⚠ For top-speed time trials. Not allowed in official Tamiya races in Japan |
| Rev-Tuned 2 | ★★ | ★ | 2.4–3.0V | 13,400–15,200 | 1.2–1.5 | 1.6–2.0 | High rev for long straights (small-dia. tires recommended) |
| Power-Dash | ★★★ | ★★★ | 2.4–3.0V | 19,900–23,600 | 1.5–2.0 | 2.5–3.3 | High torque for technical courses and uphill sections |
| Plasma-Dash | ★★★★ | ★★★ | 2.4–3.0V | 25,000–28,000 | 1.4–1.9 | 4.1–5.2 | ⚠ Top RPM + high torque, integrated heat sink. Not allowed in official Tamiya races in Japan |
Race Compliance and Use Cases
Tamiya official races (Japan Cup / Tamiya official events) impose two layers of restriction: (1) chassis pairing — PRO chassis only takes PRO motors; standard chassis only takes standard motors. (2) Banned models — certain extreme-rev motors are banned in official Japanese events (see warning below). Overseas event rules vary; always consult the local race organizer.
Banned in official Tamiya races in Japan: Ultra-Dash and Plasma-Dash exceed the Japan Cup current and RPM limits, and are labelled by Tamiya as "not for use in official Tamiya races in Japan". They remain suitable for top-speed time trials and non-official events but cannot be registered in Japan-official competitions. Rules in Taiwan and other overseas races differ — check the local organizer announcement.
Matching MotorLab Break-in Strategy
All 15 motors in this lineup can be processed with the MotorLab M1/PRO 10-stage programmable break-in, but tune the parameters by current band:
- Low-current group (< 2.5A) — Torque-Tuned 2 family, Atomic-Tuned 2 family, Light-Dash family, Rev-Tuned 2 family: standard 10 stages, start 1.0V, max 2.4V.
- Mid-current group (2.5–3.5A) — Hyper-Dash PRO/3, Mach-Dash PRO, Sprint-Dash, Power-Dash: standard 10 stages + 1.5× cooling time (to avoid brush and magnet overheating).
- High-current group (> 3.5A) — Ultra-Dash, Plasma-Dash: standard 10 stages + 2× cooling time, drop start voltage to 0.8V. Pair with the AI health management on MotorLab PRO to build a per-motor decay baseline (high-current motors degrade faster).
For break-in physics and the 4 key control variables, see the Motor Break-in Complete Guide; for copper-brush vs carbon-brush strategy differences, see the Tamiya Motor Reference. This table focuses on quick spec lookup and strategy matching — keep it as a desk-side reference.